Lock in Luxury - 15% Off
- 15% OFF
- Room Only
- No Deposit
Raise a glass to 2025 with 15% off your next luxurious stay at The Leinster. Whether it’s a winter escape or a New Year treat, make it a getaway to remember when you book and stay by 28th February 2025.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Fri 27 Dec$255 | Sat 28 Dec$255 | Sun 29 Dec$255 | Mon 30 Dec$255 | Tue 31 Dec$344 | Wed 01 Jan$216 | Thu 02 Jan$216 | 3 | |||||||||
3 The Superior. | Fri 27 Dec$315 | Sat 28 Dec$318 | Sun 29 Dec$312 | Mon 30 Dec$309 | Tue 31 Dec$400 | Wed 01 Jan$251 | Thu 02 Jan$248 | 3 | |||||||||
2 The Corner. | Fri 27 Dec$382 | Sat 28 Dec$382 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec$470 | Wed 01 Jan$312 | Thu 02 Jan$327 | 2 | |||||||||
1 The Studio | Fri 27 Dec$550 | Sat 28 Dec$491 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$393 | Thu 02 Jan$393 | 1 | |||||||||
3 The Rico Suite | Fri 27 Dec$520 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$520 | Tue 31 Dec | Wed 01 Jan$482 | Thu 02 Jan$482 | 3 |
Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge. Complimentary WiFi in all guest bedrooms Complimentary access to Power Gym and Pool. Free Cancellation up to 48 hours.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Fri 27 Dec$300 | Sat 28 Dec$300 | Sun 29 Dec$300 | Mon 30 Dec$300 | Tue 31 Dec$404 | Wed 01 Jan$255 | Thu 02 Jan$255 | 3 | |||||||||
3 The Superior. | Fri 27 Dec$370 | Sat 28 Dec$374 | Sun 29 Dec$367 | Mon 30 Dec$364 | Tue 31 Dec$471 | Wed 01 Jan$295 | Thu 02 Jan$292 | 3 | |||||||||
2 The Corner. | Fri 27 Dec$449 | Sat 28 Dec$449 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec$553 | Wed 01 Jan$367 | Thu 02 Jan$385 | 2 | |||||||||
1 The Studio | Fri 27 Dec$647 | Sat 28 Dec$578 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$463 | Thu 02 Jan$463 | 1 | |||||||||
3 The Rico Suite | Fri 27 Dec$612 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$612 | Tue 31 Dec | Wed 01 Jan$567 | Thu 02 Jan$567 | 3 | |||||||||
1 The Nook. | Fri 27 Dec$254 | Sat 28 Dec$248 | Sun 29 Dec$248 | Mon 30 Dec$248 | Tue 31 Dec$358 | Wed 01 Jan$208 | Thu 02 Jan$208 | 1 | |||||||||
1 The Bunk Nook | Fri 27 Dec$248 | Sat 28 Dec$248 | Sun 29 Dec$248 | Mon 30 Dec$248 | Tue 31 Dec$352 | Wed 01 Jan$203 | Thu 02 Jan$203 | 1 |
Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant. - Full Breakfast menu in Jean-Georges at The Leinster. - Risk-free: Book Now, Pay Later. - Flexible rate with free cancellation for up to 48 hours. - Immediate confirmation upon booking.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Fri 27 Dec$321 | Sat 28 Dec$321 | Sun 29 Dec$321 | Mon 30 Dec$321 | Tue 31 Dec$425 | Wed 01 Jan$275 | Thu 02 Jan$275 | 3 | |||||||||
3 The Superior. | Fri 27 Dec$391 | Sat 28 Dec$395 | Sun 29 Dec$388 | Mon 30 Dec$385 | Tue 31 Dec$492 | Wed 01 Jan$316 | Thu 02 Jan$313 | 3 | |||||||||
2 The Corner. | Fri 27 Dec$470 | Sat 28 Dec$470 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec$574 | Wed 01 Jan$388 | Thu 02 Jan$405 | 2 | |||||||||
1 The Studio | Fri 27 Dec$667 | Sat 28 Dec$599 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$483 | Thu 02 Jan$483 | 1 | |||||||||
3 The Rico Suite | Fri 27 Dec$633 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$633 | Tue 31 Dec | Wed 01 Jan$587 | Thu 02 Jan$587 | 3 | |||||||||
1 The Nook. | Fri 27 Dec$274 | Sat 28 Dec$269 | Sun 29 Dec$269 | Mon 30 Dec$269 | Tue 31 Dec$378 | Wed 01 Jan$229 | Thu 02 Jan$229 | 1 | |||||||||
1 The Bunk Nook | Fri 27 Dec$274 | Sat 28 Dec$269 | Sun 29 Dec$269 | Mon 30 Dec$269 | Tue 31 Dec$378 | Wed 01 Jan$229 | Thu 02 Jan$229 | 1 |
Lock It In - Prepaid Offer
- Free Wifi
- Air Conditioning
Prepay your stay and save! Please note this is a non-refundable and non-amendable rate.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
'Tis the Season
- Breakfast
- Food Credit
- Kildare Village Shopping
- No Deposit
‘Tis the Season | Celebrate the start of the festive season with a 1-night stay at The Leinster complete with a breakfast at Jean-Georges on the rooftop, €25pp food credit for The Collins Club along with a VIP shopping experience at Kildare Village. Package Includes: - 1 Night Stay at The Leinster - Breakfast in Jean-Georges - €25pp credi...
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Fri 27 Dec$347 | Sat 28 Dec$347 | Sun 29 Dec$347 | Mon 30 Dec$347 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
3 The Superior. | Fri 27 Dec$417 | Sat 28 Dec$421 | Sun 29 Dec$414 | Mon 30 Dec$411 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
2 The Corner. | Fri 27 Dec$496 | Sat 28 Dec$496 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 2 | |||||||||
1 The Studio | Fri 27 Dec$693 | Sat 28 Dec$625 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 1 | |||||||||
3 The Rico Suite | Fri 27 Dec$659 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$659 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 |
That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Set the scene for a night of luxury at The Leinster with an overnight stay for two complete with early check in and late check out. Enjoy our chefs three course set dinner in Jean-Georges with a celebratory cocktail on us at The Collins Club and awake to breakfast at Jean-Georges in the morning.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec$421 | Mon 30 Dec$421 | Tue 31 Dec$525 | Wed 01 Jan$375 | Thu 02 Jan$375 | 3 Not available | |||||||||
3 The Superior. | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec$488 | Mon 30 Dec$484 | Tue 31 Dec$591 | Wed 01 Jan$416 | Thu 02 Jan$413 | 3 Not available | |||||||||
2 The Corner. | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec$674 | Wed 01 Jan$488 | Thu 02 Jan$505 | 2 Not available | |||||||||
1 The Studio | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$583 | Thu 02 Jan$583 | 1 Not available | |||||||||
3 The Rico Suite | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$733 | Tue 31 Dec | Wed 01 Jan$687 | Thu 02 Jan$687 | 3 Not available |