Lock in Luxury - 15% Off
- 15% OFF
- Room Only
- No Deposit
Raise a glass to 2025 with 15% off your next luxurious stay at The Leinster. Whether it’s a winter escape or a New Year treat, make it a getaway to remember when you book and stay by 28th February 2025.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 01 Jan$216 | Thu 02 Jan$216 | Fri 03 Jan$220 | Sat 04 Jan$228 | Sun 05 Jan$214 | Mon 06 Jan$214 | Tue 07 Jan$218 | 3 | |||||||||
3 The Superior. | Wed 01 Jan$251 | Thu 02 Jan$248 | Fri 03 Jan$246 | Sat 04 Jan$257 | Sun 05 Jan$231 | Mon 06 Jan$234 | Tue 07 Jan$239 | 3 | |||||||||
2 The Corner. | Wed 01 Jan$312 | Thu 02 Jan$327 | Fri 03 Jan$346 | Sat 04 Jan$354 | Sun 05 Jan$293 | Mon 06 Jan$309 | Tue 07 Jan$314 | 2 | |||||||||
1 The Studio | Wed 01 Jan$393 | Thu 02 Jan$393 | Fri 03 Jan$397 | Sat 04 Jan$405 | Sun 05 Jan$391 | Mon 06 Jan$450 | Tue 07 Jan$454 | 1 | |||||||||
3 The Rico Suite | Wed 01 Jan$482 | Thu 02 Jan$482 | Fri 03 Jan$485 | Sat 04 Jan | Sun 05 Jan$479 | Mon 06 Jan$479 | Tue 07 Jan$483 | 3 |
Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge. Complimentary WiFi in all guest bedrooms Complimentary access to Power Gym and Pool. Free Cancellation up to 48 hours.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 01 Jan$255 | Thu 02 Jan$255 | Fri 03 Jan$259 | Sat 04 Jan$268 | Sun 05 Jan$252 | Mon 06 Jan$252 | Tue 07 Jan$257 | 3 | |||||||||
3 The Superior. | Wed 01 Jan$295 | Thu 02 Jan$292 | Fri 03 Jan$289 | Sat 04 Jan$302 | Sun 05 Jan$272 | Mon 06 Jan$275 | Tue 07 Jan$281 | 3 | |||||||||
2 The Corner. | Wed 01 Jan$367 | Thu 02 Jan$385 | Fri 03 Jan$407 | Sat 04 Jan$417 | Sun 05 Jan$345 | Mon 06 Jan$364 | Tue 07 Jan$369 | 2 | |||||||||
1 The Studio | Wed 01 Jan$463 | Thu 02 Jan$463 | Fri 03 Jan$467 | Sat 04 Jan$476 | Sun 05 Jan$459 | Mon 06 Jan$529 | Tue 07 Jan$534 | 1 | |||||||||
3 The Rico Suite | Wed 01 Jan$567 | Thu 02 Jan$567 | Fri 03 Jan$571 | Sat 04 Jan | Sun 05 Jan$563 | Mon 06 Jan$563 | Tue 07 Jan$569 | 3 | |||||||||
1 The Nook. | Wed 01 Jan$208 | Thu 02 Jan$208 | Fri 03 Jan$207 | Sat 04 Jan$216 | Sun 05 Jan$200 | Mon 06 Jan$200 | Tue 07 Jan$205 | 1 | |||||||||
1 The Bunk Nook | Wed 01 Jan$203 | Thu 02 Jan$203 | Fri 03 Jan$207 | Sat 04 Jan$216 | Sun 05 Jan$200 | Mon 06 Jan$200 | Tue 07 Jan$205 | 1 |
Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant. - Full Breakfast menu in Jean-Georges at The Leinster. - Risk-free: Book Now, Pay Later. - Flexible rate with free cancellation for up to 48 hours. - Immediate confirmation upon booking.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 01 Jan$275 | Thu 02 Jan$275 | Fri 03 Jan$280 | Sat 04 Jan$289 | Sun 05 Jan$272 | Mon 06 Jan$272 | Tue 07 Jan$278 | 3 | |||||||||
3 The Superior. | Wed 01 Jan$316 | Thu 02 Jan$313 | Fri 03 Jan$310 | Sat 04 Jan$323 | Sun 05 Jan$293 | Mon 06 Jan$296 | Tue 07 Jan$301 | 3 | |||||||||
2 The Corner. | Wed 01 Jan$388 | Thu 02 Jan$405 | Fri 03 Jan$428 | Sat 04 Jan$438 | Sun 05 Jan$366 | Mon 06 Jan$385 | Tue 07 Jan$390 | 2 | |||||||||
1 The Studio | Wed 01 Jan$483 | Thu 02 Jan$483 | Fri 03 Jan$488 | Sat 04 Jan$497 | Sun 05 Jan$480 | Mon 06 Jan$550 | Tue 07 Jan$555 | 1 | |||||||||
3 The Rico Suite | Wed 01 Jan$587 | Thu 02 Jan$587 | Fri 03 Jan$591 | Sat 04 Jan | Sun 05 Jan$584 | Mon 06 Jan$584 | Tue 07 Jan$589 | 3 | |||||||||
1 The Nook. | Wed 01 Jan$229 | Thu 02 Jan$229 | Fri 03 Jan$228 | Sat 04 Jan$237 | Sun 05 Jan$220 | Mon 06 Jan$220 | Tue 07 Jan$226 | 1 | |||||||||
1 The Bunk Nook | Wed 01 Jan$229 | Thu 02 Jan$229 | Fri 03 Jan$228 | Sat 04 Jan$237 | Sun 05 Jan$220 | Mon 06 Jan$220 | Tue 07 Jan$226 | 1 |
Lock It In - Prepaid Offer
- Free Wifi
- Air Conditioning
Prepay your stay and save! Please note this is a non-refundable and non-amendable rate.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$217 | Tue 07 Jan$217 | 3 Not available | |||||||||
3 The Superior. | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$241 | Tue 07 Jan$241 | 3 Not available | |||||||||
2 The Corner. | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$330 | Tue 07 Jan$330 | 2 Not available | |||||||||
1 The Studio | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$495 | Tue 07 Jan$495 | 1 Not available | |||||||||
3 The Rico Suite | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan$529 | Tue 07 Jan$529 | 3 Not available |
'Tis the Season
- Breakfast
- Food Credit
- Kildare Village Shopping
- No Deposit
‘Tis the Season | Celebrate the start of the festive season with a 1-night stay at The Leinster complete with a breakfast at Jean-Georges on the rooftop, €25pp food credit for The Collins Club along with a VIP shopping experience at Kildare Village. Package Includes: - 1 Night Stay at The Leinster - Breakfast in Jean-Georges - €25pp credi...
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Set the scene for a night of luxury at The Leinster with an overnight stay for two complete with early check in and late check out. Enjoy our chefs three course set dinner in Jean-Georges with a celebratory cocktail on us at The Collins Club and awake to breakfast at Jean-Georges in the morning.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 01 Jan$375 | Thu 02 Jan$375 | Fri 03 Jan$379 | Sat 04 Jan$389 | Sun 05 Jan$372 | Mon 06 Jan$372 | Tue 07 Jan$377 | 3 | |||||||||
3 The Superior. | Wed 01 Jan$416 | Thu 02 Jan$413 | Fri 03 Jan$410 | Sat 04 Jan$423 | Sun 05 Jan$393 | Mon 06 Jan$396 | Tue 07 Jan$401 | 3 | |||||||||
2 The Corner. | Wed 01 Jan$488 | Thu 02 Jan$505 | Fri 03 Jan$528 | Sat 04 Jan$537 | Sun 05 Jan$466 | Mon 06 Jan$484 | Tue 07 Jan$490 | 2 | |||||||||
1 The Studio | Wed 01 Jan$583 | Thu 02 Jan$583 | Fri 03 Jan$587 | Sat 04 Jan$597 | Sun 05 Jan$580 | Mon 06 Jan$650 | Tue 07 Jan$655 | 1 | |||||||||
3 The Rico Suite | Wed 01 Jan$687 | Thu 02 Jan$687 | Fri 03 Jan$691 | Sat 04 Jan | Sun 05 Jan$684 | Mon 06 Jan$684 | Tue 07 Jan$689 | 3 |