Lock in Luxury - 15% Off
- 15% OFF
- Room Only
- No Deposit
Raise a glass to 2025 with 15% off your next luxurious stay at The Leinster. Whether it’s a winter escape or a New Year treat, make it a getaway to remember when you book and stay by 28th February 2025.
Available rooms | Arrival | Depart | Sun, 5 Jan 2025, 3 nights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Sun 05 Jan$174 | Mon 06 Jan$174 | Tue 07 Jan$216 | Wed 08 Jan$219 | Thu 09 Jan$221 | Fri 10 Jan$221 | Sat 11 Jan | 3 | |||||||||
3 The Superior. | Sun 05 Jan$197 | Mon 06 Jan$200 | Tue 07 Jan$242 | Wed 08 Jan$248 | Thu 09 Jan$253 | Fri 10 Jan$249 | Sat 11 Jan$290 | 3 | |||||||||
2 The Corner. | Sun 05 Jan$269 | Mon 06 Jan$284 | Tue 07 Jan$326 | Wed 08 Jan$313 | Thu 09 Jan$316 | Fri 10 Jan$315 | Sat 11 Jan$373 | 2 | |||||||||
1 The Studio | Sun 05 Jan$349 | Mon 06 Jan$408 | Tue 07 Jan$450 | Wed 08 Jan$394 | Thu 09 Jan$397 | Fri 10 Jan$396 | Sat 11 Jan$481 | 1 | |||||||||
3 The Rico Suite | Sun 05 Jan$437 | Mon 06 Jan$437 | Tue 07 Jan$479 | Wed 08 Jan$481 | Thu 09 Jan$484 | Fri 10 Jan$483 | Sat 11 Jan | 3 |
Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge. Complimentary WiFi in all guest bedrooms Complimentary access to Power Gym and Pool. Free Cancellation up to 48 hours.
Available rooms | Arrival | Depart | Sun, 5 Jan 2025, 3 nights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Sun 05 Jan$205 | Mon 06 Jan$205 | Tue 07 Jan$254 | Wed 08 Jan$257 | Thu 09 Jan$261 | Fri 10 Jan$260 | Sat 11 Jan | 3 | |||||||||
3 The Superior. | Sun 05 Jan$232 | Mon 06 Jan$235 | Tue 07 Jan$284 | Wed 08 Jan$291 | Thu 09 Jan$298 | Fri 10 Jan$294 | Sat 11 Jan$341 | 3 | |||||||||
2 The Corner. | Sun 05 Jan$316 | Mon 06 Jan$334 | Tue 07 Jan$383 | Wed 08 Jan$369 | Thu 09 Jan$372 | Fri 10 Jan$371 | Sat 11 Jan$439 | 2 | |||||||||
1 The Studio | Sun 05 Jan$411 | Mon 06 Jan$480 | Tue 07 Jan$529 | Wed 08 Jan$463 | Thu 09 Jan$467 | Fri 10 Jan$466 | Sat 11 Jan$566 | 1 | |||||||||
3 The Rico Suite | Sun 05 Jan$514 | Mon 06 Jan$514 | Tue 07 Jan$563 | Wed 08 Jan$566 | Thu 09 Jan$570 | Fri 10 Jan$569 | Sat 11 Jan | 3 | |||||||||
1 The Nook. | Sun 05 Jan$175 | Mon 06 Jan$175 | Tue 07 Jan$203 | Wed 08 Jan$206 | Thu 09 Jan$219 | Fri 10 Jan$218 | Sat 11 Jan$250 | 1 | |||||||||
1 The Bunk Nook | Sun 05 Jan$175 | Mon 06 Jan$175 | Tue 07 Jan$203 | Wed 08 Jan$206 | Thu 09 Jan$209 | Fri 10 Jan$208 | Sat 11 Jan$240 | 1 |
Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant. - Full Breakfast menu in Jean-Georges at The Leinster. - Risk-free: Book Now, Pay Later. - Flexible rate with free cancellation for up to 48 hours. - Immediate confirmation upon booking.
Available rooms | Arrival | Depart | Sun, 5 Jan 2025, 3 nights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Sun 05 Jan$226 | Mon 06 Jan$226 | Tue 07 Jan$275 | Wed 08 Jan$278 | Thu 09 Jan$281 | Fri 10 Jan$280 | Sat 11 Jan | 3 | |||||||||
3 The Superior. | Sun 05 Jan$252 | Mon 06 Jan$255 | Tue 07 Jan$305 | Wed 08 Jan$312 | Thu 09 Jan$318 | Fri 10 Jan$314 | Sat 11 Jan$361 | 3 | |||||||||
2 The Corner. | Sun 05 Jan$337 | Mon 06 Jan$354 | Tue 07 Jan$404 | Wed 08 Jan$389 | Thu 09 Jan$392 | Fri 10 Jan$391 | Sat 11 Jan$459 | 2 | |||||||||
1 The Studio | Sun 05 Jan$432 | Mon 06 Jan$501 | Tue 07 Jan$550 | Wed 08 Jan$484 | Thu 09 Jan$487 | Fri 10 Jan$486 | Sat 11 Jan$587 | 1 | |||||||||
3 The Rico Suite | Sun 05 Jan$535 | Mon 06 Jan$535 | Tue 07 Jan$584 | Wed 08 Jan$587 | Thu 09 Jan$590 | Fri 10 Jan$589 | Sat 11 Jan | 3 | |||||||||
1 The Nook. | Sun 05 Jan$175 | Mon 06 Jan$175 | Tue 07 Jan$223 | Wed 08 Jan$227 | Thu 09 Jan$240 | Fri 10 Jan$239 | Sat 11 Jan$271 | 1 | |||||||||
1 The Bunk Nook | Sun 05 Jan$175 | Mon 06 Jan$175 | Tue 07 Jan$223 | Wed 08 Jan$227 | Thu 09 Jan$240 | Fri 10 Jan$239 | Sat 11 Jan$271 | 1 |
Lock It In - Prepaid Offer
- Free Wifi
- Air Conditioning
Prepay your stay and save! Please note this is a non-refundable and non-amendable rate.
Available rooms | Arrival | Depart | Sun, 5 Jan 2025, 3 nights | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Set the scene for a night of luxury at The Leinster with an overnight stay for two complete with early check in and late check out. Enjoy our chefs three course set dinner in Jean-Georges with a celebratory cocktail on us at The Collins Club and awake to breakfast at Jean-Georges in the morning.
Available rooms | Arrival | Depart | Sun, 5 Jan 2025, 3 nights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$374 | Wed 08 Jan$377 | Thu 09 Jan$380 | Fri 10 Jan$379 | Sat 11 Jan | 3 Not available | |||||||||
3 The Superior. | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$404 | Wed 08 Jan$411 | Thu 09 Jan$417 | Fri 10 Jan$413 | Sat 11 Jan$460 | 3 Not available | |||||||||
2 The Corner. | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$503 | Wed 08 Jan$488 | Thu 09 Jan$491 | Fri 10 Jan$490 | Sat 11 Jan$558 | 2 Not available | |||||||||
1 The Studio | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$649 | Wed 08 Jan$583 | Thu 09 Jan$586 | Fri 10 Jan$585 | Sat 11 Jan$686 | 1 Not available | |||||||||
3 The Rico Suite | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$683 | Wed 08 Jan$686 | Thu 09 Jan$689 | Fri 10 Jan$688 | Sat 11 Jan | 3 Not available |