Lock in Luxury - 15% Off
- 15% OFF
- Room Only
- No Deposit
Raise a glass to 2025 with 15% off your next luxurious stay at The Leinster. Whether it’s a winter escape or a New Year treat, make it a getaway to remember when you book and stay by 31st of March 2025
Available rooms | Arrival | Depart | Wed, 22 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 22 Jan$194 | Thu 23 Jan$194 | Fri 24 Jan$194 | Sat 25 Jan$238 | Sun 26 Jan$194 | Mon 27 Jan$194 | Tue 28 Jan$211 | 3 | |||||||||
3 The Superior. | Wed 22 Jan$242 | Thu 23 Jan$245 | Fri 24 Jan$247 | Sat 25 Jan$303 | Sun 26 Jan$225 | Mon 27 Jan$236 | Tue 28 Jan$260 | 3 | |||||||||
2 The Corner. | Wed 22 Jan$320 | Thu 23 Jan$273 | Fri 24 Jan$289 | Sat 25 Jan$317 | Sun 26 Jan$289 | Mon 27 Jan$289 | Tue 28 Jan$306 | 2 | |||||||||
1 The Studio | Wed 22 Jan$370 | Thu 23 Jan$429 | Fri 24 Jan$429 | Sat 25 Jan$473 | Sun 26 Jan$370 | Mon 27 Jan$370 | Tue 28 Jan$387 | 1 | |||||||||
3 The Rico Suite | Wed 22 Jan$458 | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan$502 | Sun 26 Jan$458 | Mon 27 Jan$458 | Tue 28 Jan$475 | 3 |
Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge. Complimentary WiFi in all guest bedrooms Complimentary access to Power Gym and Pool. Free Cancellation up to 48 hours.
Available rooms | Arrival | Depart | Wed, 22 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 22 Jan$228 | Thu 23 Jan$228 | Fri 24 Jan$228 | Sat 25 Jan$280 | Sun 26 Jan$228 | Mon 27 Jan$228 | Tue 28 Jan$249 | 3 | |||||||||
3 The Superior. | Wed 22 Jan$285 | Thu 23 Jan$288 | Fri 24 Jan$291 | Sat 25 Jan$356 | Sun 26 Jan$265 | Mon 27 Jan$278 | Tue 28 Jan$306 | 3 | |||||||||
2 The Corner. | Wed 22 Jan$376 | Thu 23 Jan$321 | Fri 24 Jan$340 | Sat 25 Jan$373 | Sun 26 Jan$340 | Mon 27 Jan$340 | Tue 28 Jan$360 | 2 | |||||||||
1 The Studio | Wed 22 Jan$435 | Thu 23 Jan$504 | Fri 24 Jan$504 | Sat 25 Jan$556 | Sun 26 Jan$435 | Mon 27 Jan$435 | Tue 28 Jan$456 | 1 | |||||||||
3 The Rico Suite | Wed 22 Jan$539 | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan$590 | Sun 26 Jan$539 | Mon 27 Jan$539 | Tue 28 Jan$559 | 3 | |||||||||
1 The Nook. | Wed 22 Jan | Thu 23 Jan$176 | Fri 24 Jan$181 | Sat 25 Jan$233 | Sun 26 Jan$181 | Mon 27 Jan$176 | Tue 28 Jan$202 | 1 Not available | |||||||||
1 The Bunk Nook | Wed 22 Jan$176 | Thu 23 Jan$176 | Fri 24 Jan$176 | Sat 25 Jan$228 | Sun 26 Jan$176 | Mon 27 Jan$176 | Tue 28 Jan$197 | 1 |
Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant. - Full Breakfast menu in Jean-Georges at The Leinster. - Risk-free: Book Now, Pay Later. - Flexible rate with free cancellation for up to 48 hours. - Immediate confirmation upon booking.
Available rooms | Arrival | Depart | Wed, 22 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 22 Jan$249 | Thu 23 Jan$249 | Fri 24 Jan$249 | Sat 25 Jan$300 | Sun 26 Jan$249 | Mon 27 Jan$249 | Tue 28 Jan$269 | 3 | |||||||||
3 The Superior. | Wed 22 Jan$306 | Thu 23 Jan$309 | Fri 24 Jan$312 | Sat 25 Jan$377 | Sun 26 Jan$286 | Mon 27 Jan$298 | Tue 28 Jan$326 | 3 | |||||||||
2 The Corner. | Wed 22 Jan$397 | Thu 23 Jan$342 | Fri 24 Jan$360 | Sat 25 Jan$394 | Sun 26 Jan$360 | Mon 27 Jan$360 | Tue 28 Jan$381 | 2 | |||||||||
1 The Studio | Wed 22 Jan$456 | Thu 23 Jan$525 | Fri 24 Jan$525 | Sat 25 Jan$577 | Sun 26 Jan$456 | Mon 27 Jan$456 | Tue 28 Jan$476 | 1 | |||||||||
3 The Rico Suite | Wed 22 Jan$559 | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan$611 | Sun 26 Jan$559 | Mon 27 Jan$559 | Tue 28 Jan$580 | 3 | |||||||||
1 The Nook. | Wed 22 Jan | Thu 23 Jan$197 | Fri 24 Jan$202 | Sat 25 Jan$254 | Sun 26 Jan$202 | Mon 27 Jan$197 | Tue 28 Jan$223 | 1 Not available | |||||||||
1 The Bunk Nook | Wed 22 Jan$217 | Thu 23 Jan$197 | Fri 24 Jan$202 | Sat 25 Jan$254 | Sun 26 Jan$202 | Mon 27 Jan$197 | Tue 28 Jan$223 | 1 |
Retail Therapy with The Leinster
- Breakfast
- Food Credit
- Kildare Village Shopping
- No Deposit
Retail Therapy with The Leinster 1-night stay at The Leinster complete with a breakfast at Jean-Georges on the rooftop, €25pp food credit for The Collins Club along with a VIP shopping experience at Kildare Village. Package Includes: - 1 Night Stay at The Leinster - Breakfast in Jean-Georges - €25pp credit for The Collins Club - Kildare ...
Available rooms | Arrival | Depart | Wed, 22 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 22 Jan$357 | Thu 23 Jan$321 | Fri 24 Jan$321 | Sat 25 Jan$357 | Sun 26 Jan$274 | Mon 27 Jan$285 | Tue 28 Jan$311 | 3 | |||||||||
3 The Superior. | Wed 22 Jan$411 | Thu 23 Jan$381 | Fri 24 Jan$384 | Sat 25 Jan$434 | Sun 26 Jan$315 | Mon 27 Jan$335 | Tue 28 Jan$360 | 3 | |||||||||
2 The Corner. | Wed 22 Jan$487 | Thu 23 Jan$414 | Fri 24 Jan$433 | Sat 25 Jan$451 | Sun 26 Jan$368 | Mon 27 Jan$378 | Tue 28 Jan$404 | 2 | |||||||||
1 The Studio | Wed 22 Jan$564 | Thu 23 Jan$598 | Fri 24 Jan$598 | Sat 25 Jan$634 | Sun 26 Jan$482 | Mon 27 Jan$492 | Tue 28 Jan$518 | 1 | |||||||||
3 The Rico Suite | Wed 22 Jan$668 | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan$668 | Sun 26 Jan$585 | Mon 27 Jan$596 | Tue 28 Jan$621 | 3 |
That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Set the scene for a night of luxury at The Leinster with an overnight stay for two complete with early check in and late check out. Enjoy our chefs three course set dinner in Jean-Georges with a celebratory cocktail on us at The Collins Club and awake to breakfast at Jean-Georges in the morning.
Available rooms | Arrival | Depart | Wed, 22 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 The Standard. | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan$348 | Sat 25 Jan$400 | Sun 26 Jan$348 | Mon 27 Jan$348 | Tue 28 Jan$369 | 3 Not available | |||||||||
3 The Superior. | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan$411 | Sat 25 Jan$476 | Sun 26 Jan$385 | Mon 27 Jan$398 | Tue 28 Jan$426 | 3 Not available | |||||||||
2 The Corner. | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan$460 | Sat 25 Jan$493 | Sun 26 Jan$460 | Mon 27 Jan$460 | Tue 28 Jan$481 | 2 Not available | |||||||||
1 The Studio | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan$625 | Sat 25 Jan$676 | Sun 26 Jan$555 | Mon 27 Jan$555 | Tue 28 Jan$576 | 1 Not available | |||||||||
3 The Rico Suite | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan$710 | Sun 26 Jan$659 | Mon 27 Jan$659 | Tue 28 Jan$679 | 3 Not available |