
- Unlock your stay for less.
Sign up and Save! Get 10% off your next stay. Submit your email address to join our mailing list and you will receive a 4-digit code to unlock exclusive discounts. Please note your email address will be stored in our database for future promotional emails. Rates are subject to availability and there will be some dates where the discount will not apply.

Member Rate.
- No Deposit
Rooms | Arrival Mon 28 Apr | Depart Tue 29 Apr | Wed 30 Apr | Thu 01 May | Fri 02 May | Sat 03 May | Sun 04 May | Mon, 28 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Mon 28 Apr$326 | Tue 29 Apr$281 | Wed 30 Apr$285 | Thu 01 May$408 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May check-out ok | 3 ![]() $362.29 $326.06 | |||||||||
3 ![]() The Superior. | Mon 28 Apr check-out ok | Tue 29 Apr$314 | Wed 30 Apr$310 | Thu 01 May check-out ok | Fri 02 May$380 | Sat 03 May check-out ok | Sun 04 May check-out ok | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May$414 | Sat 03 May check-out ok | Sun 04 May check-out ok | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Mon 28 Apr$421 | Tue 29 Apr$376 | Wed 30 Apr$395 | Thu 01 May check-out ok | Fri 02 May$503 | Sat 03 May check-out ok | Sun 04 May check-out ok | 1 ![]() $467.91 $421.12 | |||||||||
3 ![]() The Rico Suite | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May$663 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May check-out ok | 3 ![]() Not available | |||||||||
1 ![]() The Bunk Nook | Mon 28 Apr$275 | Tue 29 Apr$220 | Wed 30 Apr$234 | Thu 01 May$364 | Fri 02 May$281 | Sat 03 May check-out ok | Sun 04 May check-out ok | 1 ![]() $305.50 $274.95 |

The Sooner, The Better – 10% Off
- No Deposit
Rooms | Arrival Mon 28 Apr | Depart Tue 29 Apr | Wed 30 Apr | Thu 01 May | Fri 02 May | Sat 03 May | Sun 04 May | Mon, 28 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May$256 | 3 ![]() Not available | |||||||||
3 ![]() The Superior. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May check-out ok | Sat 03 May$424 | Sun 04 May$292 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May check-out ok | Sat 03 May$469 | Sun 04 May check-out ok | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May check-out ok | Sat 03 May$548 | Sun 04 May$391 | 1 ![]() Not available | |||||||||
1 ![]() The Bunk Nook | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May check-out ok | Sat 03 May$326 | Sun 04 May$204 | 1 ![]() Not available |

Linger a little longer and Save
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 28 Apr | Depart Tue 29 Apr | Wed 30 Apr | Thu 01 May | Fri 02 May | Sat 03 May | Sun 04 May | Mon, 28 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Superior. | Mon 28 Apr check-out ok | Tue 29 Apr$314 | Wed 30 Apr$310 check-out okno checkin | Thu 01 May check-out ok | Fri 02 May$379 | Sat 03 May$422 | Sun 04 May$292 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May$414 | Sat 03 May$469 check-out okno checkin | Sun 04 May check-out ok | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Mon 28 Apr$421 | Tue 29 Apr$376 | Wed 30 Apr$395 check-out okno checkin | Thu 01 May check-out ok | Fri 02 May$503 | Sat 03 May$548 | Sun 04 May$391 | 1 ![]() |

Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Rooms | Arrival Mon 28 Apr | Depart Tue 29 Apr | Wed 30 Apr | Thu 01 May | Fri 02 May | Sat 03 May | Sun 04 May | Mon, 28 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Mon 28 Apr$362 | Tue 29 Apr$312 | Wed 30 Apr$317 | Thu 01 May$453 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May$284 | 3 ![]() | |||||||||
3 ![]() The Superior. | Mon 28 Apr check-out ok | Tue 29 Apr$349 | Wed 30 Apr$344 | Thu 01 May check-out ok | Fri 02 May$422 | Sat 03 May$471 | Sun 04 May$325 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May$460 | Sat 03 May$521 | Sun 04 May check-out ok | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Mon 28 Apr$468 | Tue 29 Apr$418 | Wed 30 Apr$438 | Thu 01 May check-out ok | Fri 02 May$559 | Sat 03 May$609 | Sun 04 May$435 | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May$737 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May check-out ok | 3 ![]() Not available | |||||||||
1 ![]() The Bunk Nook | Mon 28 Apr$306 | Tue 29 Apr$244 | Wed 30 Apr$260 | Thu 01 May$404 | Fri 02 May$312 | Sat 03 May$362 | Sun 04 May$227 | 1 ![]() |

Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Rooms | Arrival Mon 28 Apr | Depart Tue 29 Apr | Wed 30 Apr | Thu 01 May | Fri 02 May | Sat 03 May | Sun 04 May | Mon, 28 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Mon 28 Apr$408 | Tue 29 Apr$358 | Wed 30 Apr$362 | Thu 01 May$499 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May$329 | 3 ![]() | |||||||||
3 ![]() The Superior. | Mon 28 Apr check-out ok | Tue 29 Apr$394 | Wed 30 Apr$390 | Thu 01 May check-out ok | Fri 02 May$468 | Sat 03 May$517 | Sun 04 May$370 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May$505 | Sat 03 May$567 | Sun 04 May check-out ok | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Mon 28 Apr$513 | Tue 29 Apr$463 | Wed 30 Apr$484 | Thu 01 May check-out ok | Fri 02 May$604 | Sat 03 May$654 | Sun 04 May$480 | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May$782 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May check-out ok | 3 ![]() Not available | |||||||||
1 ![]() The Bunk Nook | Mon 28 Apr$351 | Tue 29 Apr$290 | Wed 30 Apr$306 | Thu 01 May$450 | Fri 02 May$358 | Sat 03 May$408 | Sun 04 May$273 | 1 ![]() |

That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Rooms | Arrival Mon 28 Apr | Depart Tue 29 Apr | Wed 30 Apr | Thu 01 May | Fri 02 May | Sat 03 May | Sun 04 May | Mon, 28 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr$580 | Thu 01 May$717 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May$547 | 3 ![]() Not available | |||||||||
3 ![]() The Superior. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr$608 | Thu 01 May check-out ok | Fri 02 May$686 | Sat 03 May$735 | Sun 04 May$588 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May check-out ok | Fri 02 May$723 | Sat 03 May$785 | Sun 04 May check-out ok | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr$702 | Thu 01 May check-out ok | Fri 02 May$822 | Sat 03 May$872 | Sun 04 May$698 | 1 ![]() Not available | |||||||||
3 ![]() The Rico Suite | Mon 28 Apr check-out ok | Tue 29 Apr check-out ok | Wed 30 Apr check-out ok | Thu 01 May$1,001 | Fri 02 May check-out ok | Sat 03 May check-out ok | Sun 04 May check-out ok | 3 ![]() Not available |