
- Unlock your stay for less.
Sign up and Save! Get 10% off your next stay. Submit your email address to join our mailing list and you will receive a 4-digit code to unlock exclusive discounts. Please note your email address will be stored in our database for future promotional emails. Rates are subject to availability and there will be some dates where the discount will not apply.

The Sooner, The Better – 10% Off
- No Deposit
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May$317 | Mon 19 May$336 | Tue 20 May check-out ok | Wed 21 May check-out ok | Thu 22 May check-out ok | Fri 23 May check-out ok | Sat 24 May check-out ok | 3 ![]() | |||||||||
3 ![]() The Superior. | Sun 18 May$361 | Mon 19 May$380 | Tue 20 May check-out ok | Wed 21 May check-out ok | Thu 22 May check-out ok | Fri 23 May check-out ok | Sat 24 May check-out ok | 3 ![]() | |||||||||
2 ![]() The Corner. | Sun 18 May$388 | Mon 19 May$418 | Tue 20 May check-out ok | Wed 21 May check-out ok | Thu 22 May check-out ok | Fri 23 May check-out ok | Sat 24 May check-out ok | 2 ![]() | |||||||||
1 ![]() The Studio | Sun 18 May$419 | Mon 19 May$439 | Tue 20 May check-out ok | Wed 21 May check-out ok | Thu 22 May check-out ok | Fri 23 May check-out ok | Sat 24 May check-out ok | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May$592 | Tue 20 May check-out ok | Wed 21 May check-out ok | Thu 22 May check-out ok | Fri 23 May check-out ok | Sat 24 May check-out ok | 3 ![]() | |||||||||
1 ![]() The Bunk Nook | Sun 18 May$266 | Mon 19 May$285 | Tue 20 May check-out ok | Wed 21 May check-out ok | Thu 22 May check-out ok | Fri 23 May check-out ok | Sat 24 May check-out ok | 1 ![]() |

Member Rate.
- No Deposit
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May$317 | Mon 19 May$336 | Tue 20 May check-out ok | Wed 21 May$428 | Thu 22 May$387 | Fri 23 May$387 | Sat 24 May$510 | 3 ![]() $373.68 $336.31 | |||||||||
3 ![]() The Superior. | Sun 18 May$361 | Mon 19 May$380 | Tue 20 May check-out ok | Wed 21 May$475 | Thu 22 May$432 | Fri 23 May$432 | Sat 24 May$549 | 3 ![]() $422.52 $380.27 | |||||||||
2 ![]() The Corner. | Sun 18 May$388 | Mon 19 May$418 | Tue 20 May$490 | Wed 21 May$490 | Thu 22 May$459 | Fri 23 May$459 | Sat 24 May$582 | 2 ![]() $464.54 $418.09 | |||||||||
1 ![]() The Studio | Sun 18 May$419 | Mon 19 May$439 | Tue 20 May$510 | Wed 21 May$531 | Thu 22 May$523 | Fri 23 May$558 | Sat 24 May$646 | 1 ![]() $487.26 $438.53 | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May$592 | Tue 20 May$663 | Wed 21 May check-out ok | Thu 22 May$643 | Fri 23 May$643 | Sat 24 May$766 | 3 ![]() $657.63 $591.87 | |||||||||
1 ![]() The Bunk Nook | Sun 18 May$266 | Mon 19 May$285 | Tue 20 May$357 | Wed 21 May$377 | Thu 22 May$343 | Fri 23 May$343 | Sat 24 May check-out ok | 1 ![]() $316.89 $285.20 |

Early Bird – 15% Off
- No Deposit
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May check-out ok | Wed 21 May$405 | Thu 22 May$366 | Fri 23 May$366 | Sat 24 May$482 | 3 ![]() Not available | |||||||||
3 ![]() The Superior. | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May check-out ok | Wed 21 May$449 | Thu 22 May$408 | Fri 23 May$408 | Sat 24 May$518 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May$462 | Wed 21 May$462 | Thu 22 May$433 | Fri 23 May$433 | Sat 24 May$549 | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May$482 | Wed 21 May$501 | Thu 22 May$494 | Fri 23 May$527 | Sat 24 May$610 | 1 ![]() Not available | |||||||||
1 ![]() The Bunk Nook | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May$337 | Wed 21 May$356 | Thu 22 May$324 | Fri 23 May$324 | Sat 24 May$433 | 1 ![]() Not available |

Linger a little longer and Save
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Superior. | Sun 18 May$361 | Mon 19 May$380 check-out okno checkin | Tue 20 May check-out ok | Wed 21 May$475 | Thu 22 May$432 | Fri 23 May$432 | Sat 24 May$549 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Sun 18 May$388 | Mon 19 May$418 | Tue 20 May$490 | Wed 21 May$490 | Thu 22 May$459 | Fri 23 May$459 | Sat 24 May$582 | 2 ![]() | |||||||||
1 ![]() The Studio | Sun 18 May$419 | Mon 19 May$439 | Tue 20 May$510 | Wed 21 May$531 | Thu 22 May$523 | Fri 23 May$558 | Sat 24 May$646 | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May$658 | Tue 20 May$737 check-out okno checkin | Wed 21 May check-out ok | Thu 22 May$714 | Fri 23 May$714 | Sat 24 May$851 | 3 ![]() |

Lock it in Rate | Save up to 25%
- Free Wifi
- Air Conditioning
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May check-out ok | Wed 21 May$476 | Thu 22 May$430 | Fri 23 May$430 | Sat 24 May$567 | 3 ![]() Not available | |||||||||
3 ![]() The Superior. | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May check-out ok | Wed 21 May$528 | Thu 22 May$480 | Fri 23 May$480 | Sat 24 May$610 | 3 ![]() Not available | |||||||||
2 ![]() The Corner. | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May$544 | Wed 21 May$544 | Thu 22 May$510 | Fri 23 May$510 | Sat 24 May$646 | 2 ![]() Not available | |||||||||
1 ![]() The Studio | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May$567 | Wed 21 May$589 | Thu 22 May$582 | Fri 23 May$620 | Sat 24 May$718 | 1 ![]() Not available | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May check-out ok | Tue 20 May$737 | Wed 21 May check-out ok | Thu 22 May$714 | Fri 23 May$714 | Sat 24 May$851 | 3 ![]() Not available |

Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May$352 | Mon 19 May$374 | Tue 20 May check-out ok | Wed 21 May$476 | Thu 22 May$430 | Fri 23 May$430 | Sat 24 May$567 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sun 18 May$401 | Mon 19 May$423 | Tue 20 May check-out ok | Wed 21 May$528 | Thu 22 May$480 | Fri 23 May$480 | Sat 24 May$610 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sun 18 May$432 | Mon 19 May$465 | Tue 20 May$544 | Wed 21 May$544 | Thu 22 May$510 | Fri 23 May$510 | Sat 24 May$646 | 2 ![]() | |||||||||
1 ![]() The Studio | Sun 18 May$466 | Mon 19 May$487 | Tue 20 May$567 | Wed 21 May$589 | Thu 22 May$582 | Fri 23 May$620 | Sat 24 May$718 | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May$658 | Tue 20 May$737 | Wed 21 May check-out ok | Thu 22 May$714 | Fri 23 May$714 | Sat 24 May$851 | 3 ![]() | |||||||||
1 ![]() The Bunk Nook | Sun 18 May$295 | Mon 19 May$317 | Tue 20 May$396 | Wed 21 May$419 | Thu 22 May$382 | Fri 23 May$382 | Sat 24 May$510 | 1 ![]() |

Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May$398 | Mon 19 May$419 | Tue 20 May check-out ok | Wed 21 May$521 | Thu 22 May$476 | Fri 23 May$476 | Sat 24 May$612 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sun 18 May$446 | Mon 19 May$468 | Tue 20 May check-out ok | Wed 21 May$574 | Thu 22 May$526 | Fri 23 May$526 | Sat 24 May$655 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sun 18 May$477 | Mon 19 May$510 | Tue 20 May$589 | Wed 21 May$589 | Thu 22 May$555 | Fri 23 May$555 | Sat 24 May$692 | 2 ![]() | |||||||||
1 ![]() The Studio | Sun 18 May$511 | Mon 19 May$533 | Tue 20 May$612 | Wed 21 May$635 | Thu 22 May$627 | Fri 23 May$666 | Sat 24 May$763 | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May$703 | Tue 20 May$783 | Wed 21 May check-out ok | Thu 22 May$760 | Fri 23 May$760 | Sat 24 May$896 | 3 ![]() | |||||||||
1 ![]() The Bunk Nook | Sun 18 May$341 | Mon 19 May$362 | Tue 20 May$442 | Wed 21 May$465 | Thu 22 May$427 | Fri 23 May$427 | Sat 24 May$555 | 1 ![]() |

That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Rooms | Sun 18 May | Arrival Mon 19 May | Depart Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Mon, 19 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sun 18 May$616 | Mon 19 May$637 | Tue 20 May check-out ok | Wed 21 May$739 | Thu 22 May$694 | Fri 23 May$694 | Sat 24 May$830 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sun 18 May$664 | Mon 19 May$686 | Tue 20 May check-out ok | Wed 21 May$792 | Thu 22 May$744 | Fri 23 May$744 | Sat 24 May$873 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sun 18 May$695 | Mon 19 May$728 | Tue 20 May$808 | Wed 21 May$808 | Thu 22 May$773 | Fri 23 May$773 | Sat 24 May$910 | 2 ![]() | |||||||||
1 ![]() The Studio | Sun 18 May$729 | Mon 19 May$751 | Tue 20 May$830 | Wed 21 May$853 | Thu 22 May$845 | Fri 23 May$884 | Sat 24 May$981 | 1 ![]() | |||||||||
3 ![]() The Rico Suite | Sun 18 May check-out ok | Mon 19 May$921 | Tue 20 May$1,001 | Wed 21 May check-out ok | Thu 22 May$978 | Fri 23 May$978 | Sat 24 May$1,114 | 3 ![]() |