
Lock it in, Live it Up – 20% Off
- No Deposit
Book your stay 45+ days in advance and we’ll take 20% off your rate – you deserve a treat for planning ahead!
Heads up: this one’s non-refundable, so be sure on those dates before you book.
Rooms | Sat 31 Jan | Arrival Sun 01 Feb | Depart Mon 02 Feb | Tue 03 Feb | Wed 04 Feb | Thu 05 Feb | Fri 06 Feb | Sun, 1 Feb 2026, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sat 31 Jan check-out ok | Sun 01 Feb$277 | Mon 02 Feb$305 | Tue 03 Feb$325 | Wed 04 Feb$324 | Thu 05 Feb$317 | Fri 06 Feb$317 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sat 31 Jan check-out ok | Sun 01 Feb$295 | Mon 02 Feb$324 | Tue 03 Feb$343 | Wed 04 Feb$343 | Thu 05 Feb$335 | Fri 06 Feb$335 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sat 31 Jan check-out ok | Sun 01 Feb$322 | Mon 02 Feb$351 | Tue 03 Feb$371 | Wed 04 Feb$370 | Thu 05 Feb$362 | Fri 06 Feb$362 | 2 ![]() | |||||||||
5 ![]() The Studio | Sat 31 Jan check-out ok | Sun 01 Feb$367 | Mon 02 Feb$396 | Tue 03 Feb$416 | Wed 04 Feb$415 | Thu 05 Feb$408 | Fri 06 Feb$408 | 5 ![]() |

Linger a little longer and Save
- No Deposit
Linger a little longer in Dublin's vibrant capital with a luxurious stay in The Leinster Hotel. Join us in The Leinster for 2 nights and take 10% off, or 15% off when you stay 3 nights or more.
- Stay longer and save
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Sat 31 Jan | Arrival Sun 01 Feb | Depart Mon 02 Feb | Tue 03 Feb | Wed 04 Feb | Thu 05 Feb | Fri 06 Feb | Sun, 1 Feb 2026, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Superior. | Sat 31 Jan check-out ok | Sun 01 Feb$1,129 | Mon 02 Feb$1,129 | Tue 03 Feb$1,129 | Wed 04 Feb$1,129 | Thu 05 Feb$1,129 | Fri 06 Feb$1,129 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sat 31 Jan check-out ok | Sun 01 Feb$147 | Mon 02 Feb$147 | Tue 03 Feb$147 | Wed 04 Feb$147 | Thu 05 Feb$147 | Fri 06 Feb$147 | 2 ![]() | |||||||||
5 ![]() The Studio | Sat 31 Jan check-out ok | Sun 01 Feb$1,129 | Mon 02 Feb$1,129 | Tue 03 Feb$1,129 | Wed 04 Feb$1,129 | Thu 05 Feb$1,129 | Fri 06 Feb$1,129 | 5 ![]() | |||||||||
3 ![]() The Rico Suite | Sat 31 Jan check-out ok | Sun 01 Feb$628 | Mon 02 Feb$664 | Tue 03 Feb$689 | Wed 04 Feb$688 | Thu 05 Feb$679 | Fri 06 Feb$679 | 3 ![]() |

Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge.
Complimentary WiFi in all guest bedrooms
Complimentary access to Power Gym and Pool.
Free Cancellation up to 48 hours.
Rooms | Sat 31 Jan | Arrival Sun 01 Feb | Depart Mon 02 Feb | Tue 03 Feb | Wed 04 Feb | Thu 05 Feb | Fri 06 Feb | Sun, 1 Feb 2026, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sat 31 Jan check-out ok | Sun 01 Feb$346 | Mon 02 Feb$382 | Tue 03 Feb$407 | Wed 04 Feb$406 | Thu 05 Feb$397 | Fri 06 Feb$397 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sat 31 Jan check-out ok | Sun 01 Feb$368 | Mon 02 Feb$404 | Tue 03 Feb$429 | Wed 04 Feb$428 | Thu 05 Feb$419 | Fri 06 Feb$419 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sat 31 Jan check-out ok | Sun 01 Feb$402 | Mon 02 Feb$438 | Tue 03 Feb$463 | Wed 04 Feb$462 | Thu 05 Feb$453 | Fri 06 Feb$453 | 2 ![]() | |||||||||
5 ![]() The Studio | Sat 31 Jan check-out ok | Sun 01 Feb$459 | Mon 02 Feb$495 | Tue 03 Feb$520 | Wed 04 Feb$519 | Thu 05 Feb$509 | Fri 06 Feb$509 | 5 ![]() | |||||||||
3 ![]() The Rico Suite | Sat 31 Jan check-out ok | Sun 01 Feb$628 | Mon 02 Feb$664 | Tue 03 Feb$689 | Wed 04 Feb$688 | Thu 05 Feb$679 | Fri 06 Feb$679 | 3 ![]() | |||||||||
1 ![]() The Bunk Nook | Sat 31 Jan check-out ok | Sun 01 Feb$289 | Mon 02 Feb$325 | Tue 03 Feb$350 | Wed 04 Feb$349 | Thu 05 Feb$340 | Fri 06 Feb$340 | 1 ![]() |

Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant.
- Full Breakfast menu in Jean-Georges at The Leinster.
- Risk-free: Book Now, Pay Later.
- Flexible rate with free cancellation for up to 48 hours.
- Immediate confirmation upon booking.
Rooms | Sat 31 Jan | Arrival Sun 01 Feb | Depart Mon 02 Feb | Tue 03 Feb | Wed 04 Feb | Thu 05 Feb | Fri 06 Feb | Sun, 1 Feb 2026, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sat 31 Jan check-out ok | Sun 01 Feb$391 | Mon 02 Feb$427 | Tue 03 Feb$452 | Wed 04 Feb$451 | Thu 05 Feb$442 | Fri 06 Feb$442 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sat 31 Jan check-out ok | Sun 01 Feb$413 | Mon 02 Feb$450 | Tue 03 Feb$474 | Wed 04 Feb$473 | Thu 05 Feb$464 | Fri 06 Feb$464 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sat 31 Jan check-out ok | Sun 01 Feb$447 | Mon 02 Feb$484 | Tue 03 Feb$508 | Wed 04 Feb$507 | Thu 05 Feb$498 | Fri 06 Feb$498 | 2 ![]() | |||||||||
5 ![]() The Studio | Sat 31 Jan check-out ok | Sun 01 Feb$504 | Mon 02 Feb$540 | Tue 03 Feb$565 | Wed 04 Feb$564 | Thu 05 Feb$555 | Fri 06 Feb$555 | 5 ![]() | |||||||||
3 ![]() The Rico Suite | Sat 31 Jan check-out ok | Sun 01 Feb$673 | Mon 02 Feb$709 | Tue 03 Feb$734 | Wed 04 Feb$733 | Thu 05 Feb$724 | Fri 06 Feb$724 | 3 ![]() | |||||||||
1 ![]() The Bunk Nook | Sat 31 Jan check-out ok | Sun 01 Feb$334 | Mon 02 Feb$371 | Tue 03 Feb$395 | Wed 04 Feb$394 | Thu 05 Feb$385 | Fri 06 Feb$385 | 1 ![]() |

That Leinster Life
- Breakfast in Jean-Georges
- Cocktail in The Collins Club
- 3 Course Dinner in Jean-Georges
- No Deposit
Set the scene for a night of luxury at The Leinster with an overnight stay for two complete with early check in and late check out. Enjoy our chefs three course set dinner in Jean-Georges with a celebratory cocktail on us at The Collins Club and awake to breakfast at Jean-Georges in the morning.
Rooms | Sat 31 Jan | Arrival Sun 01 Feb | Depart Mon 02 Feb | Tue 03 Feb | Wed 04 Feb | Thu 05 Feb | Fri 06 Feb | Sun, 1 Feb 2026, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() The Standard. | Sat 31 Jan check-out ok | Sun 01 Feb$608 | Mon 02 Feb$644 | Tue 03 Feb$669 | Wed 04 Feb$668 | Thu 05 Feb$659 | Fri 06 Feb$659 | 3 ![]() | |||||||||
3 ![]() The Superior. | Sat 31 Jan check-out ok | Sun 01 Feb$630 | Mon 02 Feb$667 | Tue 03 Feb$691 | Wed 04 Feb$690 | Thu 05 Feb$681 | Fri 06 Feb$681 | 3 ![]() | |||||||||
2 ![]() The Corner. | Sat 31 Jan check-out ok | Sun 01 Feb$664 | Mon 02 Feb$700 | Tue 03 Feb$725 | Wed 04 Feb$724 | Thu 05 Feb$715 | Fri 06 Feb$715 | 2 ![]() | |||||||||
5 ![]() The Studio | Sat 31 Jan check-out ok | Sun 01 Feb$721 | Mon 02 Feb$757 | Tue 03 Feb$782 | Wed 04 Feb$781 | Thu 05 Feb$772 | Fri 06 Feb$772 | 5 ![]() | |||||||||
3 ![]() The Rico Suite | Sat 31 Jan check-out ok | Sun 01 Feb$890 | Mon 02 Feb$926 | Tue 03 Feb$951 | Wed 04 Feb$950 | Thu 05 Feb$941 | Fri 06 Feb$941 | 3 ![]() |