
Save 5% With Exclusive Member Rate
- Offers & Benefits!
Sign up to become a member and unlock 5% off our best available rate.

Bright Days, Light Nights
Save up to 20% on 2 nights when you book and pay now for stays between 15th April and 31st October. This one’s non-refundable, so double check your dates before you book.
→ Book Now & Save
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD393 | Mon 25 May25 May 2026$393 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD418 | Thu
28 May28 May 2026 USD377 | 3 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD427 | Tue
26 May26 May 2026 USD492 | Wed
27 May27 May 2026 USD466 | Thu
28 May28 May 2026 USD445 | 2 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD573 | Mon
25 May25 May 2026 USD582 | Tue
26 May26 May 2026 USD592 | Wed
27 May27 May 2026 USD566 | Thu 28 May28 May 2026$554 check-out okno checkin | 5 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD612 | Mon
25 May25 May 2026 USD640 | Tue
26 May26 May 2026 USD676 | Wed
27 May27 May 2026 USD650 | Thu 28 May28 May 2026$612 check-out okno checkin | 7 ![]() Not available | ||||||||||
| Fri
22 May22 May 2026 USD396 | Sat
23 May23 May 2026 USD424 | Sun
24 May24 May 2026 USD278 | Mon
25 May25 May 2026 USD294 | Tue
26 May26 May 2026 USD336 | Wed
27 May27 May 2026 USD310 | Thu
28 May28 May 2026 USD266 | 1 ![]() | ||||||||||

Lock it in Rate | Book Now Pay Now & Save
- Free Wifi
- Air Conditioning
Prepay your stay and save!
Please note this is a non-refundable and non-amendable rate.
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD376 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD393 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD451 | Mon 25 May25 May 2026 USD449 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD479 | Thu 28 May28 May 2026 USD433 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD492 | Tue 26 May26 May 2026 USD592 | Wed 27 May27 May 2026 USD538 | Thu 28 May28 May 2026 USD518 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD675 | Mon 25 May25 May 2026 USD686 | Tue 26 May26 May 2026 USD717 | Wed 27 May27 May 2026 USD663 | Thu 28 May28 May 2026 USD654 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD713 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||

Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge.
Complimentary WiFi in all guest bedrooms
Complimentary access to Power Gym and Pool.
Free Cancellation up to 24 hours.
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD545 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD418 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD437 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD492 | Mon 25 May25 May 2026 USD491 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD523 | Thu 28 May28 May 2026 USD471 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD534 | Tue 26 May26 May 2026 USD615 | Wed 27 May27 May 2026 USD582 | Thu 28 May28 May 2026 USD557 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD716 | Mon 25 May25 May 2026 USD727 | Tue 26 May26 May 2026 USD740 | Wed 27 May27 May 2026 USD708 | Thu 28 May28 May 2026 USD692 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD766 | Mon 25 May25 May 2026 USD800 | Tue 26 May26 May 2026 USD844 | Wed 27 May27 May 2026 USD812 | Thu 28 May28 May 2026 USD766 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD754 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD495 | Sat 23 May23 May 2026 USD530 | Sun 24 May24 May 2026 USD348 | Mon 25 May25 May 2026 USD368 | Tue 26 May26 May 2026 USD420 | Wed 27 May27 May 2026 USD387 | Thu 28 May28 May 2026 USD333 | 1 ![]() | ||||||||||

Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant.
- Full Breakfast menu in Jean-Georges at The Leinster.
- Risk-free: Book Now, Pay Later.
- Flexible rate with free cancellation for up to 24 hours.
- Immediate confirmation upon booking.
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD592 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD464 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD484 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD538 | Mon 25 May25 May 2026 USD537 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD570 | Thu 28 May28 May 2026 USD517 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD580 | Tue 26 May26 May 2026 USD661 | Wed 27 May27 May 2026 USD629 | Thu 28 May28 May 2026 USD603 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD762 | Mon 25 May25 May 2026 USD774 | Tue 26 May26 May 2026 USD786 | Wed 27 May27 May 2026 USD754 | Thu 28 May28 May 2026 USD739 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD812 | Mon 25 May25 May 2026 USD847 | Tue 26 May26 May 2026 USD891 | Wed 27 May27 May 2026 USD858 | Thu 28 May28 May 2026 USD812 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD800 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD542 | Sat 23 May23 May 2026 USD576 | Sun 24 May24 May 2026 USD394 | Mon 25 May25 May 2026 USD414 | Tue 26 May26 May 2026 USD466 | Wed 27 May27 May 2026 USD434 | Thu 28 May28 May 2026 USD379 | 1 ![]() | ||||||||||

Dinner, Bed & Breakfast at Jean-Georges
- No Deposit
To dinner in Jean-Georges, to bed, then back up to the rooftop for breakfast, all in one gorgeous stay.
Sounds good? Lock it in now and start planning your break away from the everyday.
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD777 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD650 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD669 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD724 | Mon 25 May25 May 2026 USD723 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD755 | Thu 28 May28 May 2026 USD703 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD766 | Tue 26 May26 May 2026 USD847 | Wed 27 May27 May 2026 USD814 | Thu 28 May28 May 2026 USD789 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD948 | Mon 25 May25 May 2026 USD959 | Tue 26 May26 May 2026 USD972 | Wed 27 May27 May 2026 USD940 | Thu 28 May28 May 2026 USD924 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD998 | Mon 25 May25 May 2026 USD1,032 | Tue 26 May26 May 2026 USD1,076 | Wed 27 May27 May 2026 USD1,044 | Thu 28 May28 May 2026 USD998 | 7 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD986 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD727 | Sat 23 May23 May 2026 USD762 | Sun 24 May24 May 2026 USD580 | Mon 25 May25 May 2026 USD600 | Tue 26 May26 May 2026 USD652 | Wed 27 May27 May 2026 USD619 | Thu 28 May28 May 2026 USD565 | 1 ![]() | ||||||||||







