
Save 5% With Exclusive Member Rate
- Offers & Benefits!
Sign up to become a member and unlock 5% off our best available rate.

Bright Days, Light Nights
Save up to 20% on 2 nights when you book and pay now for stays between 15th April and 31st October. This one’s non-refundable, so double check your dates before you book.
→ Book Now & Save
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD325 | Mon 25 May25 May 2026$334 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD350 | Thu
28 May28 May 2026 USD306 | Fri
29 May29 May 2026 USD315 | 3 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD393 | Mon 25 May25 May 2026$392 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD418 | Thu
28 May28 May 2026 USD379 | Fri 29 May29 May 2026$393 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD427 | Tue
26 May26 May 2026 USD492 | Wed
27 May27 May 2026 USD466 | Thu
28 May28 May 2026 USD445 | Fri 29 May29 May 2026$478 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD572 | Mon
25 May25 May 2026 USD582 | Tue
26 May26 May 2026 USD592 | Wed
27 May27 May 2026 USD566 | Thu 28 May28 May 2026$554 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | 5 ![]() Not available | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD612 | Mon
25 May25 May 2026 USD640 | Tue
26 May26 May 2026 USD675 | Wed
27 May27 May 2026 USD649 | Thu 28 May28 May 2026$612 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Sat
23 May23 May 2026 USD424 | Sun
24 May24 May 2026 USD278 | Mon
25 May25 May 2026 USD294 | Tue
26 May26 May 2026 USD336 | Wed
27 May27 May 2026 USD310 | Thu
28 May28 May 2026 USD266 | Fri
29 May29 May 2026 USD275 | 1 ![]() | ||||||||||

Lock it in Rate | Book Now Pay Now & Save
- Free Wifi
- Air Conditioning
Prepay your stay and save!
Please note this is a non-refundable and non-amendable rate.
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD365 | Mon 25 May25 May 2026 USD376 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD393 | Thu 28 May28 May 2026 USD344 | Fri 29 May29 May 2026 USD365 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD451 | Mon 25 May25 May 2026 USD449 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD479 | Thu 28 May28 May 2026 USD436 | Fri 29 May29 May 2026 USD463 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD492 | Tue 26 May26 May 2026 USD591 | Wed 27 May27 May 2026 USD538 | Thu 28 May28 May 2026 USD518 | Fri 29 May29 May 2026 USD568 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD675 | Mon 25 May25 May 2026 USD685 | Tue 26 May26 May 2026 USD717 | Wed 27 May27 May 2026 USD663 | Thu 28 May28 May 2026 USD654 | Fri 29 May29 May 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD713 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 3 ![]() | ||||||||||

Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Room rates include tax and VAT, there is no service charge.
Complimentary WiFi in all guest bedrooms
Complimentary access to Power Gym and Pool.
Free Cancellation up to 24 hours.
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD406 | Mon 25 May25 May 2026 USD417 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD437 | Thu 28 May28 May 2026 USD383 | Fri 29 May29 May 2026 USD394 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD492 | Mon 25 May25 May 2026 USD490 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD523 | Thu 28 May28 May 2026 USD474 | Fri 29 May29 May 2026 USD492 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD533 | Tue 26 May26 May 2026 USD615 | Wed 27 May27 May 2026 USD582 | Thu 28 May28 May 2026 USD557 | Fri 29 May29 May 2026 USD597 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD715 | Mon 25 May25 May 2026 USD727 | Tue 26 May26 May 2026 USD740 | Wed 27 May27 May 2026 USD707 | Thu 28 May28 May 2026 USD692 | Fri 29 May29 May 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD765 | Mon 25 May25 May 2026 USD800 | Tue 26 May26 May 2026 USD844 | Wed 27 May27 May 2026 USD812 | Thu 28 May28 May 2026 USD765 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD754 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD530 | Sun 24 May24 May 2026 USD348 | Mon 25 May25 May 2026 USD368 | Tue 26 May26 May 2026 USD420 | Wed 27 May27 May 2026 USD387 | Thu 28 May28 May 2026 USD333 | Fri 29 May29 May 2026 USD344 | 1 ![]() | ||||||||||

Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Experience The Leinster with daily breakfast in Jean-Georges Restaurant.
- Full Breakfast menu in Jean-Georges at The Leinster.
- Risk-free: Book Now, Pay Later.
- Flexible rate with free cancellation for up to 24 hours.
- Immediate confirmation upon booking.
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD452 | Mon 25 May25 May 2026 USD464 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD484 | Thu 28 May28 May 2026 USD429 | Fri 29 May29 May 2026 USD441 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD538 | Mon 25 May25 May 2026 USD537 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD569 | Thu 28 May28 May 2026 USD521 | Fri 29 May29 May 2026 USD538 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD580 | Tue 26 May26 May 2026 USD661 | Wed 27 May27 May 2026 USD628 | Thu 28 May28 May 2026 USD603 | Fri 29 May29 May 2026 USD644 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD762 | Mon 25 May25 May 2026 USD773 | Tue 26 May26 May 2026 USD786 | Wed 27 May27 May 2026 USD754 | Thu 28 May28 May 2026 USD739 | Fri 29 May29 May 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD812 | Mon 25 May25 May 2026 USD846 | Tue 26 May26 May 2026 USD890 | Wed 27 May27 May 2026 USD858 | Thu 28 May28 May 2026 USD812 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD800 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD576 | Sun 24 May24 May 2026 USD394 | Mon 25 May25 May 2026 USD414 | Tue 26 May26 May 2026 USD466 | Wed 27 May27 May 2026 USD434 | Thu 28 May28 May 2026 USD379 | Fri 29 May29 May 2026 USD391 | 1 ![]() | ||||||||||

Dinner, Bed & Breakfast at Jean-Georges
- No Deposit
To dinner in Jean-Georges, to bed, then back up to the rooftop for breakfast, all in one gorgeous stay.
Sounds good? Lock it in now and start planning your break away from the everyday.
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD638 | Mon 25 May25 May 2026 USD649 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD669 | Thu 28 May28 May 2026 USD615 | Fri 29 May29 May 2026 USD626 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD724 | Mon 25 May25 May 2026 USD722 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD755 | Thu 28 May28 May 2026 USD706 | Fri 29 May29 May 2026 USD724 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD765 | Tue 26 May26 May 2026 USD846 | Wed 27 May27 May 2026 USD814 | Thu 28 May28 May 2026 USD788 | Fri 29 May29 May 2026 USD829 | 2 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD947 | Mon 25 May25 May 2026 USD959 | Tue 26 May26 May 2026 USD972 | Wed 27 May27 May 2026 USD939 | Thu 28 May28 May 2026 USD924 | Fri 29 May29 May 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD997 | Mon 25 May25 May 2026 USD1,032 | Tue 26 May26 May 2026 USD1,076 | Wed 27 May27 May 2026 USD1,044 | Thu 28 May28 May 2026 USD997 | Fri 29 May29 May 2026 check-out ok | 7 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD986 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 USD762 | Sun 24 May24 May 2026 USD580 | Mon 25 May25 May 2026 USD599 | Tue 26 May26 May 2026 USD652 | Wed 27 May27 May 2026 USD619 | Thu 28 May28 May 2026 USD565 | Fri 29 May29 May 2026 USD576 | 1 ![]() | ||||||||||







