
Save 5% With Exclusive Member Rate
- Offers & Benefits!
Sign up to become a member and unlock 5% off our best available rate.

Bright Days, Light Nights
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
24 Jun24 Jun 2026 USD461 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed
24 Jun24 Jun 2026 USD544 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed
24 Jun24 Jun 2026 USD577 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 2 ![]() | ||||||||||

Midsummer Weekends at The Leinster
- No Deposit
- Breakfast included
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026$626 check-out okno checkin | Thu 25 Jun25 Jun 2026$629 check-out okno checkin | Fri 26 Jun26 Jun 2026 USD594 | Sat 27 Jun27 Jun 2026 USD617 | Sun 28 Jun28 Jun 2026$442 check-out okno checkin | Mon 29 Jun29 Jun 2026$454 check-out okno checkin | Tue 30 Jun30 Jun 2026$547 check-out okno checkin | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD689 | Sat 27 Jun27 Jun 2026 USD712 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Sweeter Summer
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD423 | Fri
26 Jun26 Jun 2026 USD384 | Sat
27 Jun27 Jun 2026 USD402 | Sun
28 Jun28 Jun 2026 USD253 | Mon
29 Jun29 Jun 2026 USD262 | Tue
30 Jun30 Jun 2026 USD323 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD503 | Fri
26 Jun26 Jun 2026 USD456 | Sat
27 Jun27 Jun 2026 USD473 | Sun
28 Jun28 Jun 2026 USD308 | Mon
29 Jun29 Jun 2026 USD315 | Tue
30 Jun30 Jun 2026 USD371 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD362 | Mon
29 Jun29 Jun 2026 USD371 | Tue
30 Jun30 Jun 2026 USD454 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD585 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD291 | 1 ![]() | ||||||||||

Lock it in Rate | Book Now Pay Now & Save
- Free Wifi
- Air Conditioning
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD547 | Thu 25 Jun25 Jun 2026 USD535 | Fri 26 Jun26 Jun 2026 USD461 | Sat 27 Jun27 Jun 2026 USD496 | Sun 28 Jun28 Jun 2026 USD304 | Mon 29 Jun29 Jun 2026 USD314 | Tue 30 Jun30 Jun 2026 USD388 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD651 | Thu 25 Jun25 Jun 2026 USD643 | Fri 26 Jun26 Jun 2026 USD556 | Sat 27 Jun27 Jun 2026 USD591 | Sun 28 Jun28 Jun 2026 USD377 | Mon 29 Jun29 Jun 2026 USD385 | Tue 30 Jun30 Jun 2026 USD452 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD693 | Thu 25 Jun25 Jun 2026 USD710 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD449 | Mon 29 Jun29 Jun 2026 USD460 | Tue 30 Jun30 Jun 2026 USD562 | 2 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026 USD780 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD575 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD896 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD737 | 3 ![]() | ||||||||||

Room Only Rate.
- Room Only Rate
- Free Wifi
- Air Conditioning
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD576 | Thu 25 Jun25 Jun 2026 USD563 | Fri 26 Jun26 Jun 2026 USD512 | Sat 27 Jun27 Jun 2026 USD535 | Sun 28 Jun28 Jun 2026 USD338 | Mon 29 Jun29 Jun 2026 USD349 | Tue 30 Jun30 Jun 2026 USD431 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD680 | Thu 25 Jun25 Jun 2026 USD670 | Fri 26 Jun26 Jun 2026 USD608 | Sat 27 Jun27 Jun 2026 USD631 | Sun 28 Jun28 Jun 2026 USD411 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD495 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD722 | Thu 25 Jun25 Jun 2026 USD738 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD483 | Mon 29 Jun29 Jun 2026 USD495 | Tue 30 Jun30 Jun 2026 USD605 | 2 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026 USD809 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD609 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD937 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD714 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD925 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD780 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD518 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD388 | 1 ![]() | ||||||||||

Bed & Breakfast at Jean-Georges
- Breakfast
- Free Wifi
- Air Conditioning
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD623 | Thu 25 Jun25 Jun 2026 USD610 | Fri 26 Jun26 Jun 2026 USD559 | Sat 27 Jun27 Jun 2026 USD582 | Sun 28 Jun28 Jun 2026 USD384 | Mon 29 Jun29 Jun 2026 USD396 | Tue 30 Jun30 Jun 2026 USD477 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD726 | Thu 25 Jun25 Jun 2026 USD717 | Fri 26 Jun26 Jun 2026 USD654 | Sat 27 Jun27 Jun 2026 USD677 | Sun 28 Jun28 Jun 2026 USD457 | Mon 29 Jun29 Jun 2026 USD467 | Tue 30 Jun30 Jun 2026 USD541 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD768 | Thu 25 Jun25 Jun 2026 USD785 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD530 | Mon 29 Jun29 Jun 2026 USD541 | Tue 30 Jun30 Jun 2026 USD652 | 2 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026 USD856 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD655 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD984 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD760 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD972 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD826 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD565 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD334 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD434 | 1 ![]() | ||||||||||

Dinner, Bed & Breakfast at Jean-Georges
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD809 | Thu 25 Jun25 Jun 2026 USD796 | Fri 26 Jun26 Jun 2026 USD745 | Sat 27 Jun27 Jun 2026 USD768 | Sun 28 Jun28 Jun 2026 USD570 | Mon 29 Jun29 Jun 2026 USD582 | Tue 30 Jun30 Jun 2026 USD663 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD913 | Thu 25 Jun25 Jun 2026 USD903 | Fri 26 Jun26 Jun 2026 USD840 | Sat 27 Jun27 Jun 2026 USD864 | Sun 28 Jun28 Jun 2026 USD644 | Mon 29 Jun29 Jun 2026 USD653 | Tue 30 Jun30 Jun 2026 USD728 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD954 | Thu 25 Jun25 Jun 2026 USD971 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD716 | Mon 29 Jun29 Jun 2026 USD728 | Tue 30 Jun30 Jun 2026 USD838 | 2 ![]() Not available | ||||||||||
| Wed 24 Jun24 Jun 2026 USD1,042 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD842 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD1,170 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD946 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD1,158 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,013 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD751 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD520 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD620 | 1 ![]() | ||||||||||







